<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">

	<channel>
		<ttl>30</ttl>
		<title>Cambridge Technology Partners Podcast</title>
		<link>http://www.ctp-consulting.com</link>
		<language>en-us</language>
		<description></description>
		<copyright>Copyright &#xA9; 2008 by Cambridge Technology Partners</copyright>
		<managingEditor>yves.peneveyre@ctp-consulting.com (Yves Peneveyre)</managingEditor>
		<webMaster>admin@ctp-consulting.com (CIS CTP)</webMaster>
		<rating>PG</rating>
		<pubDate>Fri, 3 Oct 2008 06:00:00 GMT</pubDate>
		<lastBuildDate>Mon, 6 Oct 2008 11:43:02 UTC</lastBuildDate>
		<image>
			<url>http://www.ctp-consulting.com/img/logo_podcast.jpg</url>
			<title>Cambridge Technology Partners Podcast</title>
			<link>http://www.ctp-consulting.com</link>
			<width>144</width>
			<height>92</height>
			<description></description>
		</image>
		<category>Business</category>
		<category>Talk</category>
		<category>Technologies</category>
		<category>Consulting</category>
		<category>Podcast</category>
		<category>Services</category>

				<itunes:subtitle>Cambridge Podcast - Get connected!</itunes:subtitle>
		<itunes:explicit>no</itunes:explicit>
		<itunes:author>Yves Peneveyre</itunes:author>
		<itunes:summary>Managers today are simply overloaded. It'is more and more difficult to find the time to attend events, to seminars or  conferences that could add value to our business. Sometime even reading an article or an interview is a challenge. Nevertheless in today's fast changing economy  we are still interested in Best Practices, Business Trends, Innovative ideas  that could help us in our professional life. In order to address these challenges Cambridge Technology Partners is launching on the Swiss market "The Cambridge Business Podcast".  This is an innovative forum where managers could easily get Business and IT Insights from Cambridge experts on a regular base.  A bi-monthly in-depth look at critical business challenges ranging from Management Consulting to Technology Solutions.  We will share with you our experience based on concrete examples coming from one of the leading Swiss Consulting firms.</itunes:summary>
		<itunes:owner>
			<itunes:name>Yves Peneveyre</itunes:name>
			<itunes:email>yves.peneveyre@ctp-consulting.com</itunes:email>
		</itunes:owner>

		<itunes:image href="http://www.ctp-consulting.com/img/logo_podcast.jpg" />
		<itunes:category text="Technology"><itunes:category text="Software How-To"/>
		</itunes:category>
		<itunes:category text="Technology"><itunes:category text="Gadgets"/>
		</itunes:category>
		<itunes:category text="Technology"><itunes:category text="Software How-To"/>
		</itunes:category>		
		<item>
			<title>Cambridge Podcast - Integration and Collaboration</title>
			<link>http://www.ctp.com/podcast?id=6</link>
			<pubDate>Fri, 3 Oct 2008 06:00:00 GMT</pubDate>
			<description>Companies are working now in a globalized environment. People are spread around the world working on the same business and thus imply much more information to manage. On the other side, information workers need an efficient way to share information within a team or even beyond. They also need a way to retrive the right information at the right time.Moreover, information is coming from different sources and departments, making the access to that information even more challenging. While still complying to confidentiallity and assuring the releveance of the information, people need tools to get quickly the answer to their questions.This podcast describes in which sense the way of working has changed, the today&#39;s challenges and how to tackle them. It also talks about one of the possible enterprise class tool for integration and collaboration within a company.</description>
			<source url="http://www.ctp.com">Cambridge Technology Partners Podcast</source>
			
			<itunes:author>Yves Peneveyre - System Integration and Technologies Lead  / John Hanneken - Microsoft Partner Manager</itunes:author>
			<itunes:subtitle>Integration and Collaboration - Lets work together</itunes:subtitle>
			<itunes:summary>Companies are working now in a globalized environment. People are spread around the world working on the same business and thus imply much more information to manage. On the other side, information workers need an efficient way to share information within a team or even beyond. They also need a way to retrive the right information at the right time.Moreover, information is coming from different sources and departments, making the access to that information even more challenging. While still complying to confidentiallity and assuring the releveance of the information, people need tools to get quickly the answer to their questions.This podcast describes in which sense the way of working has changed, the today&#39;s challenges and how to tackle them. It also talks about one of the possible enterprise class tool for integration and collaboration within a company.</itunes:summary>
			<enclosure url="http://www.ctp.com/external_data/podcast/CTP_Podcast_Microsoft.mp3" length="10719134" type="audio/mp3" />
			
			<itunes:duration></itunes:duration>
			<itunes:keywords>Microsoft</itunes:keywords>
		</item>		
		<item>
			<title>BPM - How to improve a company’s business efficiency</title>
			<link>http://www.ctp.com/podcast?id=5</link>
			<pubDate>Fri, 29 Aug 2008 06:00:00 GMT</pubDate>
			<description>Companies are constantly seeking ways to improve performance, react to changing market demands, and achieve their annual goals through mastered and optimized Business Processes.Business Process Management (BPM) is a disciplined approach to identify, design, execute, document, monitor, control, measure and optimize business processes in order to achieve targeted results consistent with an organization&#39;s strategic goals.This Podcast brings highlights of a BPM implementation process and gives a flavour of how a BPM project allows a company&#39;s to increase its efficiency and productivity. The Podcast also conveys the key factors to be considered for a successful BPM implementation.</description>
			<source url="http://www.ctp.com">Cambridge Technology Partners Podcast</source>
			
			<itunes:author>Christian Romano - BPM Solution Lead</itunes:author>
			<itunes:subtitle>BPM - How to improve a company’s business efficiency</itunes:subtitle>
			<itunes:summary>Companies are constantly seeking ways to improve performance, react to changing market demands, and achieve their annual goals through mastered and optimized Business Processes.Business Process Management (BPM) is a disciplined approach to identify, design, execute, document, monitor, control, measure and optimize business processes in order to achieve targeted results consistent with an organization&#39;s strategic goals.This Podcast brings highlights of a BPM implementation process and gives a flavour of how a BPM project allows a company&#39;s to increase its efficiency and productivity. The Podcast also conveys the key factors to be considered for a successful BPM implementation.</itunes:summary>
			<enclosure url="http://www.ctp.com/external_data/podcast/CTP_Podcast_BPM.mp3" length="15057005" type="audio/mp3" />
			
			<itunes:duration></itunes:duration>
			<itunes:keywords>BPM Podcast</itunes:keywords>
		</item>		
		<item>
			<title>BI - How to transform enterprise data into knowledge</title>
			<link>http://www.ctp.com/podcast?id=2</link>
			<pubDate>Fri, 4 Jul 2008 06:00:00 GMT</pubDate>
			<description>Most Companies collect a large amount of data from their business operation but they find difficult to keep track and use that information.Stored information is a real asset for all kind of enterprises only if its usage can help in making faster and relevant decisions.The implementation of Business Intelligence framework provides a substrate and support for corporate knowledge, transforming raw data into &quot;readable&quot; information and then knowledge, it helps and drives company&#39;s insight, supporting decision processes by discovering and justifying actionable change and provides foresights anticipating by planning, forecasting and &quot;what if&quot; analysis. It also gives the possibility to track and analyze impact of decision. This Podcast brings highlights of a BI implementation process and gives a flavour of how a BI project is able to give right and secured information to the right people, in the right format and in the right time in order to support company&#39;s decisions and actions.The Podcast also conveys the key factors to be considered for a successful BI implementation</description>
			<source url="http://www.ctp.com">Cambridge Technology Partners Podcast</source>
			
			<itunes:author>Marco Prato</itunes:author>
			<itunes:subtitle>BI - How to transform enterprise data into knowledge</itunes:subtitle>
			<itunes:summary>Most Companies collect a large amount of data from their business operation but they find difficult to keep track and use that information.Stored information is a real asset for all kind of enterprises only if its usage can help in making faster and relevant decisions.The implementation of Business Intelligence framework provides a substrate and support for corporate knowledge, transforming raw data into &quot;readable&quot; information and then knowledge, it helps and drives company&#39;s insight, supporting decision processes by discovering and justifying actionable change and provides foresights anticipating by planning, forecasting and &quot;what if&quot; analysis. It also gives the possibility to track and analyze impact of decision. This Podcast brings highlights of a BI implementation process and gives a flavour of how a BI project is able to give right and secured information to the right people, in the right format and in the right time in order to support company&#39;s decisions and actions.The Podcast also conveys the key factors to be considered for a successful BI implementation</itunes:summary>
			<enclosure url="http://www.ctp.com/external_data/podcast/CTP_Podcast_BI.mp3" length="21651993" type="audio/mp3" />
			
			<itunes:duration></itunes:duration>
			<itunes:keywords>Business Intelligence</itunes:keywords>
		</item>		
		<item>
			<title>BSM - Measure Performance, Monitor KPIs, Minimize Risks</title>
			<link>http://www.ctp.com/podcast?id=1</link>
			<pubDate>Wed, 4 Jun 2008 06:00:00 GMT</pubDate>
			<description>As the complexity of managing Business / IT services increases, organizations face an uphill task to deliver on their promises. Whether an internal or external service provider, managing these services is an ongoing, error prone and expensive process.Business Service Management (BSM) is an approach that is aimed at helping decrease the Total Cost Of Service Ownership and improving Service Quality in an organization.It delivers top-down visibility of the state of business services and provides management with the necessary information to make fact-based decisions. It is also an enabler to streamline relationship between service providers and service recipients, increase customer satisfaction and reduce the risks of business impact due service performance breaches.This podcast brings to light the four components (Service Catalog, Service Mapping, Service Level Management &amp; Service Financial Management) that make up BSM and the benefits these individual elements deliver to the involved stakeholders. The podcast also conveys the key factors to be considered for a successful BSM implementation.</description>
			<source url="http://www.ctp.com">Cambridge Technology Partners Podcast</source>
			
			<itunes:author>Byju Devasenan</itunes:author>
			<itunes:subtitle>BSM - Measure Performance, Monitor KPIs, Minimize Risks</itunes:subtitle>
			<itunes:summary>As the complexity of managing Business / IT services increases, organizations face an uphill task to deliver on their promises. Whether an internal or external service provider, managing these services is an ongoing, error prone and expensive process.Business Service Management (BSM) is an approach that is aimed at helping decrease the Total Cost Of Service Ownership and improving Service Quality in an organization.It delivers top-down visibility of the state of business services and provides management with the necessary information to make fact-based decisions. It is also an enabler to streamline relationship between service providers and service recipients, increase customer satisfaction and reduce the risks of business impact due service performance breaches.This podcast brings to light the four components (Service Catalog, Service Mapping, Service Level Management &amp; Service Financial Management) that make up BSM and the benefits these individual elements deliver to the involved stakeholders. The podcast also conveys the key factors to be considered for a successful BSM implementation.</itunes:summary>
			<enclosure url="http://www.ctp.com/external_data/podcast/CTP_Podcast_BSM.mp3" length="16320926" type="audio/mp3" />
			
			<itunes:duration></itunes:duration>
			<itunes:keywords>Business Service Management</itunes:keywords>
		</item>	
	</channel>
</rss>